
| CARACTERISTIQUES TECHNIQUES | |
| GENERAL | |
| Poids : | 4.5 Kg |
| Dimensions : | 1 rack unit, 352 x 483 x 44 mm |
| ~ AC Rate : | 220 Vac / 110 Vac |
| Preset curves : | 30, factory programmed |
| ANALOG STEREO AUDIO INPUT | |
| Conversion : | 24 bit |
| Connector Type : | XLR female el. balanced |
| Max Input Level : | + 20 dBu |
| Level Range : | -12 dBu ¸ 12 dBu (1 dB step) |
| Impedance : | 600 O/10KO EMI -suppressed |
| AGC speed : | 0 to 6 dB/s (adjustable) |
| AGC Range : | ±20dB (Sensitivity Relative) |
| DIGITAL AUDIO INPUT (optional) | |
| Connector Type : | XLR el. bal. + optical Tos link |
| Formats : | AES/EBU, SPDIF |
| Sampling Rates : | 32 KHz / 44.1 KHz / 48 KHz / 96 KHz |
| Configuration : | automatic selection and jitter correction |
| Input Sensitivity : | 200 mVpp% |
| AGC Speed : | 0 to 6 dB/s (adjustable) |
| AGC Range : | 0 to -20dBFs |
| STEREO AUDIO OUTPUT (ST-OUT version only) | |
| Connector Type : | XLR male el. balanced |
| Conversion : | 24 bit |
| Impedance : | 600 O/10KO EMI -suppressed |
| Level : | - 6 dBm to +12 dBm (1dBm Step) |
| REMOTE CONTROL | |
| Serial Ports : | Serial Ports 2 RS232 SubD 9P optically decoupled |
| Baud Rate : | 19200 Baud |
| LOW PASS 15 KHz INPUT FILTER | |
| IIR 8Th-Order-Elliptic, 15KHz / -0.1dB, 17KHz / -60dB | |
B.BEAM SPRL - ZI les Plenesses - rue du progrès 8 - 4821 Andrimont - BELGIQUE
tel.: +32(0)87 228983 - Fax: +32(0)87 223400 - Gsm: +32(0)475 761453
www.bbeam.com - sales@bbeam.com