climatiseur mobile

agrandir l'image

Mobiles et compacts, ils maintiennnent un climat interne confortable et agréable. Refroidisseurs et déshumidificateurs. Les nombreux paramètres de réglages peuvent être effectués via le panneau de contrôle ou la télécommande suivant la version.
| CARACTERISTIQUES | ||
![]() | Classe | C |
| EER / COP | 2,26 / - | |
| Consommation par année | 460 kWh | |
| Consommation moyenne | 230 V ~ 50 Hz | |
| Cooling capacité | 2080 W | |
| Circulation d’air max. | 4703/h | |
| Humidité max. (30°C / 80% RH) | ca. 55 l/d | |
| Quantité réfrigérante | 360 g | |
| Niveau de bruit | = 55 dB (A) | |
![]() | Classe | B |
| EER / COP | 2,84 / - | |
| Consommation par année | 417 kWh | |
| Consommation moyenne | 230 V ~ 50 Hz | |
| Cooling capacité | 2366 W | |
| Circulation d’air max. | 3503/h | |
| Humidité max. (30°C / 80% RH) | ca. 48 l/d | |
| Quantité réfrigérante | 540 g | |
| Niveau de bruit | = 57 dB(A) | |
![]() | Classe | C |
| EER / COP | 2,57 / - | |
| Consommation par année | 533 kWh | |
| Consommation moyenne | 230 V ~ 50 Hz | |
| Cooling capacité | 2740 W | |
| Circulation d’air max. | 3503/h | |
| Humidité max. (30°C / 80% RH) | ca. 64 l/d | |
| Quantité réfrigérante | 540 g | |
| Niveau de bruit | = 58 dB(A) | |

fermer

















