This product is no longer in stock
Availability date: 0000-00-00
| IN / OUT impedance | 50 Ω | 
| Frequency range | de 87,5 à 108 MHz | 
| Bandwidth | Adjustable in our labs | 
| Phase | Adjustable in our labs | 
| Insertion loss | < 0,65 dB | 
| Cross talk | > 30 dB | 
| Ambient temperature | - 30 / 50° | 
| Bandwidth | ||
| Spatial frequencies | 
2 MHz | 2 cavities | 
| 1,2 MHz | 3 cavities | |
| 800 KHz | Special mounting with load | |
| Models available | |||
| IN | OUT | Output power | Input power | 
| N | N | 600 W | 2x 300 W | 
| N | 7/16 | 1.6 kW | 2 x 800 W | 
| 7/17 | 7/8 | 2.5 kW | 2 x 1.2kW | 
| 7/8 | 7/8 | 5 KW | 2 x 2.5 kW | 
| 
 Other powers and connections on request: 5 kW - 10 kW - 20 kW  | 
|||