This product is no longer in stock
Availability date: 0000-00-00
| Dimensions | 3 racks, 352X483X132mm |
| Weight | +/- 7Kg |
| ~AC | 230 Vac 50 Hz/110 Vac 60 Hz+/-10% |
| Consumption | 25 VA |
ANALOGUE AUDIO INPUT |
|
| Conversion | 24 bit Sigma-Delta (Crystal CS4272) |
| Connector | XLR female balanced |
| Nominal level adj. | -10,0 dBu to +15,0 dBu (0,1 dBu step) |
| AD | 0,0 dBu to 24,0 dBu (0.1 dBu Step) |
| AD dynamic field | 104 dB RMS (107dBA) |
| Impedance | 600 ohm /10 kiloohm |
| Modes | Stereo, Mono L + R, Mono L, Mono R, UR modified, separate R & L reverse polarity |
| Phase Rotator & Hi | Selectable and configurable separately |
| Filtered | Analog |
ANALOGUE AUDIO OUTPUT |
|
| Conversion | 24 bit Sigma-Delta (Crystal CS4272) |
| Connector | XLR male Balanced - EMI |
| Nominal level | -5,0 dBu to +20,0 dBu (0,1dBu step) |
| Impedance | 50 ohm |
| AD dynamic field | 104 dB RMS (107dBA) |
| Impedance | 600 ohm / 10 kilo ohm |
| Loaded impedance | 600 ohm ou + |
| Deadlines | 5 ms |
DIGITAL AUDIO INPUT |
|
| Connector | XLR femelle & optique |
| Formats | AES3/EBU |
| Report | 32/44.1/48/64/88.2/96KHz |
| Nominal level adj. | De 0,0 dBFs to -25,0 dBFs (0,1dBu Step) |
| Dynamic field | 125 dB (Typ), 122 dB (Min) |
| Resolution | 16/20/24 bit |
| Modes | Stereo, Mono L + R, Mono L, Mono R, UR modified, separate R & L reverse polarity |
| Phase Rotator & Hi | Selectable and configurable separately |
| Filtered | Digital |
DIGITAL AUDIO OUTPUT |
|
| Connector | XLR male & optical |
| Formats | AES3/EBU, IEC60958, EIAJCP1201 |
| Report | 32144.1/48/64/88.2196KHz |
| Output level | De 0,0 dBFS to -25,0 dBFS (0,1 dBFS Step) |
| Resolution | 16/20/24 bit |
| Deadlines | 5 ms |
SELECTION |
|
| Start-up mode | From the software control From the remote control From the device |
| Deadlines | 5-60 s (step 5 s) |
| Failure mode | No signal on the first input Signal below -30 dB - Left-Right unbal> 6 dB on the first channel |
| Restoration time | 1-10 s (step 1 s) |
AUX IN (1,2 and 3) |
|
| Connector | BNC, EMI |
| Level | -20 dB or 0 dB gain |
| Impedance | > 10 kiloohm |
SYNC-OUT |
|
| Connector | BNC, EMI |
| Sync-out | TTL-level (5Vpp) 19 kHz Pilot Ref. Out |
REMOTE CONTROL INTERFACE |
|
| Input | Level 6TTL |
| Output | Level 4TTL |
| Connector | SubD 25 pin |
COMPUTER INTERFACE |
|
| Serial port | 1XRS-232 38400Baud |
| Ethernet interface | IP fixe 10/100Mbits Interface (option) |
| Interface USB | 2 Port Usb 2.0 Full Speed |
| OS interface | Win 95, 98, XP, NT, 2000 |